Description
| Model | Samsung Galaxy Z Fold8 Ultra |
| Form Factor | Foldable / Folder |
| Main Display | 8.0″ Dynamic AMOLED 2X |
| Main Resolution | 2504 x 2256 (QXGA+) |
| Main Refresh Rate | Up to 120Hz |
| Cover Display | 6.5″ Dynamic AMOLED 2X |
| Cover Resolution | 2520 x 1080 (FHD+) |
| Processor | Octa-Core, up to 4.74GHz |
| RAM | 12GB |
| Storage | 512GB |
| Rear Camera | 200MP + 50MP + 10MP |
| Rear Camera Features | AF, OIS, 3x Optical Zoom, 2x Optical Quality Zoom, up to 30x Digital Zoom |
| Front Camera | 10MP, F2.2 |
| Cover Camera | 10MP, F2.2 |
| Video Recording | Up to 8K UHD at 30fps |
| Slow Motion | 240fps FHD, 120fps FHD, 120fps UHD |
| Battery | 5000mAh |
| Video Playback | Up to 27 Hours |
| Network | 2G, 3G, 4G LTE, 5G Sub6 |
| SIM | Nano-SIM + eSIM / Dual eSIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be, 2.4GHz + 5GHz + 6GHz |
| Bluetooth | Version 6.0 |
| NFC | Yes |
| UWB | Yes |
| USB | USB Type-C, USB 3.2 Gen 1 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Audio | Stereo Speakers |
| Samsung DeX | Supported |
| SmartThings | Supported |
| Dimensions Unfolded | 158.4 x 143.2 x 4.1mm |
| Dimensions Folded | 158.4 x 72.8 x 8.9mm |
| Weight | 215g |
| Operating System | Android |







There are no reviews yet.