Description
| Model | Samsung Galaxy Z Fold8 |
| Form Factor | Foldable / Folder |
| Main Display | 7.6″ Dynamic AMOLED 2X |
| Main Resolution | 1848 x 2448 (QXGA+) |
| Main Refresh Rate | Up to 120Hz |
| Cover Display | 5.5″ Dynamic AMOLED 2X |
| Cover Resolution | 1972 x 1248 (WUXGA+) |
| Processor | Octa-Core, up to 4.74GHz |
| RAM | 16GB |
| Storage | 1TB |
| Rear Camera | 50MP + 50MP |
| Rear Camera Features | AF, OIS, 2x Optical Quality Zoom, up to 10x Digital Zoom |
| Front Camera | 10MP, F2.2 |
| Cover Camera | 10MP, F2.2 |
| Video Recording | Up to 8K UHD at 30fps |
| Slow Motion | 240fps FHD, 120fps FHD, 120fps UHD |
| Battery | 4800mAh |
| Video Playback | Up to 26 Hours |
| Network | 2G, 3G, 4G LTE, 5G Sub6 |
| SIM | Nano-SIM + eSIM / Dual eSIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be, 2.4GHz + 5GHz + 6GHz |
| Bluetooth | Version 6.0 |
| NFC | Yes |
| UWB | Yes |
| USB | USB Type-C, USB 3.2 Gen 1 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Audio | Stereo Speakers |
| Samsung DeX | Supported |
| SmartThings | Supported |
| Dimensions Unfolded | 123.9 x 161.4 x 4.5mm |
| Dimensions Folded | 123.9 x 81.9 x 9.7mm |
| Weight | 201g |
| Operating System | Android |
| Security Updates | Until 31 July 2033 |








There are no reviews yet.