Description
| 220V, 50Hz | Wattage | Low | 38.9~47.5 |
|---|---|---|---|
| High | 47.9~58.5 | ||
| R.P.M | Low | 744~910 | |
| High | 1,097~1,341 | ||
| Air Velocity | m/min. | 226 | |
| ft/min. | 741 | ||
| Air Delivery | m3/min. | 63 | |
| ft3/min. | 2,225 | ||
| 220V, 60Hz | Wattage | Low | 40.1~49.1 |
| High | 58.2~71.2 | ||
| R.P.M | Low | 676~826 | |
| High | 1,166~1,425 | ||
| Air Velocity | m/min. | 241 | |
| ft/min. | 791 | ||
| Air Delivery | m3/min. | 67 | |
| ft3/min. | 2,366 |






There are no reviews yet.