Cooling Capacity | Btu/h | 11935 | |
---|---|---|---|
kW | 3.50 | ||
EER | W/W | 3.12 | |
Elecrical Data | Voltage | V | 220-240 |
Runnning Current | A | 4.9 | |
Power Input | W | 1500 | |
Air Circulation (Indoor/Hi) | m³/h | 630 | |
Dimensions / Indoor (Outdoor) | Height | mm | 205 (285) |
Width | mm | 837 (730) | |
Depth | mm | 296 (545) | |
Net Weight / Indoor (Outdoor) | kg | 10(28) | |
Refrigerant | R410A | ||
Noise Level | Indoor | dB A | 41 |
Outdoor | dB A | 49 | |
Power Supply | Outdoor |
Reviews
Clear filtersThere are no reviews yet.