Model ( ): Outdoor Unit |
[50Hz] | ||
---|---|---|---|
Cooling Capacity | Btu/h | 18,000 – 18,000 | |
kW | 5.28 – 5.28 | ||
EER | Btu/hW | 10.47 – 9.89 | |
Elecrical Data | Voltage | V | 220 – 240 |
Runnning Current | A | 8.1 – 8.0 | |
Power Input | W/W | 1,720 – 1,820 | |
Moisture Removal | L/h | 2.9 | |
Pt/h | 6.1 | ||
Air Circulation (Indoor/Hi) | m³/min | 19.4 | |
ft³/min | 685 | ||
Dimensions Indoor (Outdoor) | Height | mm | 302 (619) |
inch | 11-29/32 (24-3/8) | ||
Width | mm | 1,120(824) | |
inch | 44-1/8 (32-15/32) | ||
Depth | mm | 241 (299) | |
inch | 9-1/2 (11-25/32) | ||
Net Weight / Indoor (Outdoor) | kg | 12 (35) | |
lb | 26 (77) | ||
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
inch | 1/4″ | ||
Gas Side | mm | ø 12.70 | |
inch | 1/2″ | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
m | 3 – 30 | ||
m | 20 | ||
Power Supply | Indoor |
Panasonic 2HP Air Conditioner | XV18UKD-3
- 2HP (18000BTU)
- ECONAVI
- AEROWING
- NANOE-G
- AVS
- R410 GAS
- BLUEFIN CONDENSER
- I-AUTO
₦519,500.00
Out of stock
Out of stock
18
People watching this product now!
Walk in and pick up your order
Free
Our courier will deliver to the specified address
2-3 Days
Paid
GIG courier will deliver to the specified address
2-3 Days
Paid
Payment Methods:
Reviews
Clear filtersThere are no reviews yet.