Nominal Voltage | 12v | |||||||||
Nominal Capacity | 200 Ah | |||||||||
Dimensions | Length: 522 + 3mm (20.55 inches) | Width: 238 + 3mm (9.37 inches) | Container Height: 219 + 3mm (8.62 inches) | Total Height: 225 + 3mm (8.86 inches) | ||||||
Approximate Weight | Net Wt: 60.14 Kgs + 3% | Gross Wt: 61.34 Kgs + 3% | ||||||||
Terminal Type | T8 | |||||||||
Separator | Absorbed Glass Mat (AGM) | |||||||||
Container Material | ABS | |||||||||
Rated Capacity | 200 Ah / 10.00 A 186.0 Ah / 18.60 A 170.0 Ah / 34.00 A 150.0 Ah / 50.00 A 120.0 Ah / 120.00 A | 20hr, 10.5 V, 25°C / 77°F 10hr, 10.5 V, 25°C / 77 — 10hr, 10.5 V, 25°C / 77 5hr, 10.5 V, 25°C / 77°F — 3hr 10.5 V, 25°C / 77°F –1hr, 10.2 V, 25°C / 77°F | ||||||||
Max Discharge Current | 2400 A (5secs) | |||||||||
Internal Resistance | Approx 3 mW | |||||||||
Operating Temperature Range | Discharge Charge Storage | -15~50°C (5~122°F) 0~40°C (32~104°F) -15~40°C (5 ~104°F) | ||||||||
Nominal Operating Temp | 25 + 3°C (77 + 5°F) | 25 + 3°C (77 + 5°F) | ||||||||
Cycle Use | Voltage 14.4 – 15.0V at 25°C (77°F) | Temperature. Coefficient -30mV/°C | ||||||||
Standby Use | No Limit on initial charging current voltage | 13.5V 13.8V at 25°C (77°F). Coefficient -20mV/°C | ||||||||
Capacity affected by Temperature | 40°C | (104°F) | 103% | |||||||
25°C | (77°F) | 100°@ | ||||||||
0°C | (32°F) | 86% | ||||||||
Self-Discharge | Relicell SP series batteries may be stored for upto 6 months at 25°C (77°F) and then a freshening charge is to be given. |
MERCURY DEEP CYCLE BATTERY 200Ah – ELITE200
₦165,000.00
Out of stock
Out of stock
14
People watching this product now!
Walk in and pick up your order
Free
Our courier will deliver to the specified address
2-3 Days
Paid
GIG courier will deliver to the specified address
2-3 Days
Paid
Payment Methods:
Reviews
Clear filtersThere are no reviews yet.