Specifications
Input | : |
Voltage | 220V |
Range | 130V-280V |
Frequency | 50Hz |
Connection | Schuko plug |
Protection | Fuse |
Output | : |
Power Capacity | 2000VA/1200W |
Power Factor | 0.6 |
Voltage | 220V |
Frequency | 50Hz |
Accuracy | 200V-242V@input voltage 140V-280V 185V-200V@input voltage 130V-140V |
Sockets | Universal Sockets 2x13A |
AVR | : |
Buck mode | 0.84 |
Normal mode | 1 |
Boost1 mode | 1.2 |
Boost2 mode | 1.43 |
Low voltage protection | <130Vac |
Over voltage protection | >280Vac |
Low load protection | yes |
Low heating protection | yes |
Environment | : |
Operating environment | 0 to +50 |
Operating relative humidity | 0 to 90% Relative Humidity(Non-condensing) |
Storage temperature | 15C to +50C |
Physical | : |
Dimension(WxHxD) | 140x200x285 |
Net weight(kg) | 4.6 |
Noise | Less than 35dB |
Cooling mode | Natural air cooling |
Housing material | plastic+metal |
Display | Segment LED + LED |
Delaying power supply to outlet | 0s/8s |
Reviews
Clear filtersThere are no reviews yet.