Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | 3 |
Backlight Source | Direct LED |
Resolution (Horiz X Vert) | 3840X2160 |
Colour Depth | 8bit |
Image Refresh Frequency | 60Hz |
Smooth Motion Rate | 60 |
Quantum Dot | No |
Wide Colour Gamut | No |
HDMI Inputs | `Set product image |
-11%
Hisense 50 Inch A6n Series UHD 4K Smart TV
UHD AI upscaler
Precision colour
Dolby Vision
DTS virtual X
Sports Mode
Dual band wifi
Original price was: ₦552,500.00.₦493,500.00Current price is: ₦493,500.00.
10
People watching this product now!
Walk in and pick up your order
Free
Our courier will deliver to the specified address
2-3 Days
Paid
GIG courier will deliver to the specified address
2-3 Days
Paid
Payment Methods:
Reviews
Clear filtersThere are no reviews yet.